Explore EnergyScape Renewables and discover how we can turn these possibilities into reality. Congratulations again on your achievement. We look forward to collaborating with you soon to create a sustainable future together.
2024 Top Residential Solar Contractors
Here's How We Can Make That Happen!
Turbocharge Your Sales Process
Get accurate site evaluations and lightning fast 15-minutes sales proposals, perfect for closing deals faster.
Keep Everything on Schedule
Speedy permit packages and PE stamping which means, 24-hour turnaround that results in no more waiting around.
Hassle-free approvals.
We handle the complete permit and utility applications, making the path to PTO a breeze.
Expertise you can trust.
NABCEP-certified pros, licensed contractors, and engineers, all experts with the latest local regulations.
Maximize efficiency and savings
Best-in-class pricing with our international operations and proprietary processes, we are all about increasing your bottom line.
Resi Rank | Company | HQ State | Primary Service | Overall Rank | Residential kW Installed in 2023 | TOTAL KW INSTALLED IN 2023 |
---|---|---|---|---|---|---|
1 | Freedom Forever | CA | Installer | 27 | 368990.66 | 368990.66 |
2 | Trinity Solar | NJ | Installer | 42 | 164918.54 | 164918.54 |
3 | Momentum Solar | NJ | Installer | 46 | 115385.39 | 115385.39 |
4 | Purelight Power | OR | Installer | 77 | 49524.19 | 49524.19 |
5 | Freedom Solar Power | TX | Installer | 70 | 48092.6 | 57789.45 |
6 | Solar Energy World | MD | Installer | 95 | 31704.67 | 31704.67 |
7 | Semper Solaris | CA | Installer | 100 | 29973.02 | 29973.02 |
8 | Citadel Roofing & Solar | CA | Installer | 98 | 29879.66 | 30713.47 |
9 | GreenBrilliance | VA | EPC | 102 | 29506.54 | 29506.54 |
10 | TriSMART Solar | TX | Installer | 104 | 29348.13 | 29348.13 |
11 | SunnyMac | DE | Installer | 106 | 27713.14 | 27713.14 |
12 | Green Light Solar | TX | Installer | 108 | 27239.73 | 27239.73 |
13 | Solar Optimum | CA | EPC | 94 | 24546.13 | 32351.76 |
14 | Baker Home Energy | CA | Installer | 112 | 22450.83 | 22450.83 |
15 | Top Tier Solar Solutions | NC | Installer | 113 | 22320.15 | 22320.15 |
16 | Energy Service Partners | CA | Installer | 117 | 20633.85 | 20633.85 |
17 | Fusion Power | AZ | Installer | 119 | 20148.45 | 20148.45 |
18 | Skyline Solar | NJ | Installer | 121 | 19582.52 | 19582.52 |
19 | V3 Electric | CA | Installer | 129 | 17213.68 | 17213.68 |
20 | Suntria | AZ | Installer | 130 | 16880.99 | 16880.99 |
21 | Universal Solar Direct | NV | Installer | 132 | 15330.43 | 15330.43 |
22 | Sunsolar Solutions | AZ | Installer | 136 | 14786.62 | 14786.62 |
23 | Guyou Construction | CA | Installer | 137 | 14659.34 | 14659.34 |
24 | Lumina Solar | MD | Installer | 116 | 14245.18 | 20666.71 |
25 | LongIsland Power Solutions | NY | Installer | 139 | 14191.36 | 14191.36 |
26 | Renova Energy | CA | Installer | 133 | 14097.15 | 15086.8 |
27 | Sun Solar | MO | Installer | 141 | 13536.7 | 13536.7 |
28 | ReVision Energy | ME | Installer | 82 | 13395.3 | 45508.66 |
29 | All Energy Solar | MN | Installer | 124 | 13079.19 | 19143.74 |
30 | Sunlight Solar | FL | Installer | 143 | 12941.56 | 12941.56 |
31 | Solar America | LA | Sales Partner | 144 | 12941.05 | 12941.05 |
32 | Icon Power | AZ | Installer | 145 | 12838.01 | 12838.01 |
33 | Convert Solar | VA | Installer | 147 | 12651.53 | 12651.53 |
34 | Shine Solar | AR | Sales Partner | 161 | 10390.74 | 10390.74 |
35 | LA Solar Group | CA | EPC | 148 | 9708.95 | 12543.11 |
36 | SUNation Energy | NY | Installer | 140 | 9647.74 | 13991.48 |
37 | Stellar Solar | CA | Installer | 159 | 9423.85 | 10441.11 |
38 | Equity Solar | FL | Installer | 168 | 9114.63 | 9114.63 |
39 | SolarTech | CA | EPC | 170 | 8592.96 | 8592.96 |
40 | Green Power Energy | NJ | Installer | 172 | 8467.13 | 8467.13 |
41 | Solar Topps | AZ | Installer | 176 | 8084.4 | 8084.4 |
42 | Solar Holler | WV | Installer | 178 | 7964.39 | 7964.39 |
43 | eEquals | IL | Installer | 180 | 7819.02 | 7819.02 |
44 | BriteStreet | CO | Installer | 181 | 7764.81 | 7764.81 |
45 | Standard Energy Solutions | MD | Installer | 184 | 7438.15 | 7438.15 |
46 | Namaste Solar | CO | EPC | 160 | 7316.35 | 10394.16 |
47 | Orange County Solar (OC Solar) | CA | Installer | 186 | 7315.38 | 7315.38 |
48 | Hytech Solar | NY | Installer | 190 | 7115.83 | 7115.83 |
49 | Sunline Energy | CA | Installer | 193 | 7006 | 7006 |
50 | RevoluSun Smart Home | HI | Installer | 164 | 6976.85 | 9832.18 |
51 | Ambrose Solar | CA | Installer | 169 | 6684.75 | 8840.16 |
52 | NC Solar Now | NC | Installer | 187 | 6545.21 | 7272.34 |
53 | Simply Solar | CA | Installer | 198 | 6468.91 | 6468.91 |
54 | SunCommon | NY | Installer | 205 | 6174.85 | 6174.85 |
55 | Kasselman Solar | NY | Installer | 207 | 6070.47 | 6070.47 |
56 | Maine Solar Solutions | ME | Installer | 208 | 5950.78 | 5950.78 |
57 | American Sentry Solar | MD | Installer | 199 | 5925.72 | 6408.52 |
58 | HES Solar | CA | EPC | 175 | 5877.32 | 8098.88 |
59 | A&R Solar | WA | Installer | 163 | 5874.1 | 9858.12 |
60 | Nelnet Renewable Energy | IL | EPC | 114 | 5632.41 | 22273.09 |
61 | Tron Solar | IL | Installer | 209 | 5587.74 | 5587.74 |
62 | 8MSolar | NC | EPC | 194 | 5584.8 | 6996.98 |
63 | Eagle Point Solar | IA | EPC | 162 | 5365.73 | 9955.82 |
64 | Robco Electric | NV | Installer | 216 | 4910.13 | 4910.13 |
65 | SolarFlair Energy | MA | Installer | 217 | 4778.48 | 4778.48 |
66 | Transform Solar | FL | Installer | 219 | 4381.12 | 4381.12 |
67 | Solar Works Energy | NM | Installer | 226 | 4150.32 | 4150.32 |
68 | Good Faith Energy | TX | Installer | 228 | 4092.67 | 4092.67 |
69 | StraightUp Solar | MO | EPC | 158 | 3919.79 | 10562.03 |
70 | Renu Energy Solutions | NC | Installer | 177 | 3735.8 | 8026.9 |
71 | Cosmic Solar | CA | Installer | 233 | 3701.88 | 3701.88 |
72 | Positive Energy Solar | NM | Installer | 200 | 3622.13 | 6391.28 |
73 | Solar Power of Oklahoma | OK | Installer | 203 | 3374.58 | 6252.88 |
74 | Cape Fear Solar Systems | NC | Installer | 231 | 3294.14 | 4054.79 |
75 | ISO Solar | PR | Installer | 237 | 3214.29 | 3511.41 |
76 | A.M. Sun Solar | CA | EPC | 227 | 3210.85 | 4132.73 |
77 | Treepublic | CA | Developer | 166 | 3043.85 | 9580.99 |
78 | Forme Solar Electric | CA | Installer | 240 | 3032.55 | 3032.55 |
79 | Current Home | CA | Installer | 242 | 2998.36 | 2998.36 |
80 | Yellowlite | OH | Installer | 243 | 2930.17 | 2930.17 |
81 | Green Muscle Solar | AZ | Installer | 244 | 2860.67 | 2860.67 |
82 | Atlasta Solar Center | CO | Installer | 238 | 2859.38 | 3276.9 |
83 | Sunergy Systems | WA | Installer | 245 | 2858.92 | 2858.92 |
84 | Michigan Solar Solutions | MI | EPC | 246 | 2857.85 | 2857.85 |
85 | Public Service Solar | NJ | Installer | 247 | 2835.5 | 2835.5 |
86 | ECG Solar | IA | Installer | 249 | 2736.65 | 2736.65 |
87 | Silverline Home Remodeling | CA | Installer | 250 | 2725.23 | 2725.23 |
88 | Flo Energy | FL | Installer | 251 | 2700.27 | 2700.27 |
89 | LuminaSun Smart Home | NC | Installer | 254 | 2634.84 | 2634.84 |
90 | Exact Solar | PA | Installer | 256 | 2566.06 | 2566.06 |
91 | Harvest Power | NY | Installer | 188 | 2564.1 | 7253.1 |
92 | Solaris Renewables | MA | Installer | 257 | 2540.48 | 2540.48 |
93 | Ipsun Solar | VA | Installer | 258 | 2509.68 | 2509.68 |
94 | Active Energies Solar | CO | Installer | 259 | 2490.77 | 2490.77 |
95 | Clean Solar | CA | Installer | 262 | 2464.25 | 2464.25 |
96 | Solar Source | FL | EPC | 252 | 2455.04 | 2681.76 |
97 | 360 Electric Heating/Cooling | IL | Installer | 263 | 2425.92 | 2425.92 |
98 | Harmon Electric | AZ | Installer | 221 | 2394.81 | 4298.95 |
99 | New England Clean Energy | MA | Installer | 265 | 2365.27 | 2365.27 |
100 | My Generation Energy | MA | Installer | 266 | 2363.38 | 2363.38 |
101 | Palomar Solar & Roofing | CA | Installer | 255 | 2345.71 | 2607.51 |
102 | SGE Solar | MA | Installer | 268 | 2343.34 | 2343.34 |
103 | Allterra Solar | CA | Installer | 269 | 2336.51 | 2336.51 |
104 | Solar Technologies | CA | EPC | 182 | 2315.07 | 7606.86 |
105 | Artisan Electric | WA | Installer | 272 | 2266.17 | 2266.17 |
106 | Stateline Solar | IL | Installer | 275 | 2218.95 | 2218.95 |
107 | Solterra Solar | WA | Installer | 276 | 2195.63 | 2195.63 |
108 | Sunshine Saves | SC | Sales Partner | 277 | 2189.36 | 2189.36 |
109 | Clayco Electric | CA | Installer | 278 | 2177.72 | 2177.72 |
110 | EGT Solar | ID | Installer | 279 | 2176.6 | 2176.6 |
111 | Apollo Energy | CO | Installer | 280 | 2159.71 | 2159.71 |
112 | Brooklyn SolarWorks | NY | Installer | 264 | 2147.33 | 2414.24 |
113 | PV Squared | MA | Installer | 282 | 2120.9 | 2120.9 |
114 | EIS Solar | PA | Installer | 230 | 2106.93 | 4057.82 |
115 | CapStone Solar | WA | Installer | 283 | 2104.75 | 2104.75 |
116 | Fresh Coast Solar | IL | Installer | 229 | 2034.52 | 4068.15 |
117 | GreenSpark Solar | NY | EPC | 138 | 2021.73 | 14617.73 |
118 | Paradise Energy Solutions | PA | EPC | 153 | 1995.24 | 11814.96 |
119 | Iconic Energy | IL | Installer | 224 | 1971.96 | 4239.16 |
120 | Nova Solar | VA | Installer | 288 | 1926.69 | 1926.69 |
121 | Precis Solar | CA | Installer | 289 | 1924.69 | 1924.69 |
122 | Shaw Solar | CO | Installer | 291 | 1881.98 | 1881.98 |
123 | Atma Energy | TX | Installer | 294 | 1844 | 1844 |
124 | Arch | WI | Installer | 101 | 1798.02 | 29567.76 |
125 | PPM Solar | FL | EPC | 295 | 1788.97 | 1788.97 |
126 | Northwest Electric & Solar | WA | Installer | 296 | 1785.39 | 1785.39 |
127 | PowerLutions Solar | NJ | Installer | 297 | 1779.57 | 1779.57 |
128 | ACE Solar | MA | EPC | 60 | 1765.46 | 74319.81 |
129 | RxSun | IL | Sales Partner | 298 | 1727.65 | 1727.65 |
130 | Sunbridge Solar | WA | Installer | 299 | 1698.79 | 1698.79 |
131 | Creative Energies | UT | Installer | 235 | 1676.66 | 3659.64 |
132 | Highlight Solar | CA | Installer | 300 | 1664.07 | 1664.07 |
133 | True Solar | IA | Installer | 301 | 1662.83 | 1662.83 |
134 | Core Energy | FL | Installer | 302 | 1655.29 | 1655.29 |
135 | Solar Dad and Sons | NY | Installer | 304 | 1630.16 | 1630.16 |
136 | Sugar Hollow Solar | NC | Installer | 305 | 1628.62 | 1628.62 |
137 | RevoluSun Mountain States | ID | Installer | 306 | 1569.55 | 1569.55 |
138 | Sandbox Solar | CO | Installer | 307 | 1546.9 | 1546.9 |
139 | Grateful Electric | NH | Installer | 308 | 1534.54 | 1534.54 |
140 | Solar Edge Pros | TX | Installer | 309 | 1512.13 | 1512.13 |
141 | Windfree Solar | IL | EPC | 241 | 1502.19 | 3005.32 |
142 | 1 Source Solar | IA | EPC | 195 | 1470.9 | 6803.36 |
143 | Solar Smart Living | NM | Installer | 312 | 1412.45 | 1412.45 |
144 | SolarTyme | VA | Installer | 314 | 1373.77 | 1373.77 |
145 | South Sound Solar | WA | Installer | 316 | 1354.17 | 1354.17 |
146 | Rooftop Solar | AZ | Installer | 311 | 1327.06 | 1416.8 |
147 | Solar Pro Roofing | NY | Sales Partner | 317 | 1326.78 | 1326.78 |
148 | SolarLink Energy Construction | CA | EPC | 318 | 1285.65 | 1285.65 |
149 | mtvSolar | WV | Installer | 239 | 1275.61 | 3186.73 |
150 | Ethos Green Power Cooperative | WI | Installer | 319 | 1262.16 | 1262.16 |
151 | Sunspear Energy | HI | Installer | 320 | 1258.61 | 1258.61 |
152 | Bob Heinmiller Solar Solutions | FL | Installer | 321 | 1252.07 | 1252.07 |
153 | solarXperts | CA | Sales Partner | 322 | 1251.16 | 1251.16 |
154 | Home Team Energy | WI | Installer | 323 | 1227.16 | 1227.16 |
155 | Juapi Energy | PR | Installer | 327 | 1139.95 | 1139.95 |
156 | Sandbar Solar | CA | Installer | 220 | 1127.05 | 4364.71 |
157 | Vital Energy Solutions | CA | Installer | 328 | 1125.12 | 1125.12 |
158 | Cool Blew Solar & Electric | AZ | Installer | 329 | 1109.45 | 1109.45 |
159 | Longhorn Solar | TX | Installer | 330 | 1102.16 | 1102.16 |
160 | Emerald Energy | NC | Installer | 332 | 1059.97 | 1059.97 |
161 | Midwest Solar Installers | IA | Sales Partner | 333 | 1056.46 | 1056.46 |
162 | Virtue Solar | VA | Installer | 334 | 1047.08 | 1047.08 |
163 | Pennsylvania Solar Energy Co. | PA | Installer | 336 | 1039.41 | 1039.41 |
164 | Tick Tock Energy | IL | Installer | 310 | 965.5 | 1422.5 |
165 | Current Electric | WI | Installer | 339 | 922.74 | 922.74 |
166 | Revolt Energy | WV | Installer | 342 | 891.85 | 891.85 |
167 | Alaska Solar | AK | Installer | 343 | 889.43 | 889.43 |
168 | Scudder Solar Energy Systems | CA | Installer | 274 | 887.24 | 2225.58 |
169 | SunFarm Energy | FL | Installer | 345 | 883.48 | 883.48 |
170 | Solar-Fit | FL | Installer | 324 | 852.26 | 1212.63 |
171 | Good Energy Solutions | KS | Installer | 285 | 829.54 | 2017.97 |
172 | Gold Path Solar | OH | Installer | 350 | 819.01 | 819.01 |
173 | King Solar | KS | EPC | 292 | 809.51 | 1868.75 |
174 | Simply Solar LLC | CA | EPC | 340 | 805.54 | 908.28 |
175 | TN Electrical and Solar Services | CA | Installer | 351 | 792.4 | 792.4 |
176 | Wright-Way Solar Technologies | TX | Installer | 353 | 783.64 | 783.64 |
177 | Sunsense Solar | CO | EPC | 196 | 770.81 | 6778.48 |
178 | Brightstar Solar | MA | Installer | 356 | 730.35 | 730.35 |
179 | North State Solar Energy | CA | EPC | 281 | 718.52 | 2154.27 |
180 | Save a Lot Solar | CA | Installer | 358 | 706.93 | 706.93 |
181 | Accord Power | NY | EPC | 173 | 687.47 | 8138.18 |
182 | Earth Electric | CA | Installer | 360 | 667.13 | 667.13 |
183 | Groundhog Solar | PA | Installer | 325 | 656.11 | 1180.62 |
184 | CB Solar | IA | EPC | 335 | 651.25 | 1046.66 |
185 | Morton Solar | IN | Installer | 362 | 644.29 | 644.29 |
186 | Cromwell Solar | KS | Installer | 253 | 620.97 | 2641.48 |
187 | Solar Impact | FL | EPC | 352 | 613.85 | 790.32 |
188 | Ecological Systems | NJ | Installer | 363 | 611.89 | 611.89 |
189 | Sun Light & Power | CA | EPC | 232 | 605.56 | 3797.9 |
190 | A1A Solar Contracting | FL | Installer | 364 | 589.24 | 589.24 |
191 | Alternative Power Solutions of NY | NY | EPC | 365 | 571.08 | 571.08 |
192 | Seal Solar | AR | EPC | 197 | 568.6 | 6632.86 |
193 | Solar Generation | NY | Installer | 127 | 551.26 | 18378.46 |
194 | E2 Solar | OR | Installer | 366 | 539.54 | 539.54 |
195 | Vasco Solar | CA | Installer | 367 | 521.39 | 521.39 |
196 | Island Pacific Energy | HI | EPC | 346 | 489.66 | 879.66 |
197 | Alternative Energy Southeast | GA | Installer | 348 | 487.4 | 849.47 |
198 | Greater Texas Solar | TX | Installer | 369 | 483.17 | 483.17 |
199 | Carlson Electric | WI | EPC | 370 | 476.1 | 476.1 |
200 | CKR Solar | FL | Sales Partner | 371 | 472.41 | 472.41 |
Data Source: SolarPowerWorldOnline